Staff
Administration
Angie Dodson | Director |
Department phone number: | 334.625.4333 |
Curatorial
Margaret Lynne Ausfeld | Senior Curator |
Jennifer Jankauskas, Ph.D. | Curator |
Pam Bransford | Registrar |
Sarah Elizabeth Kelly | Assistant Registrar |
Sarah Graves | Collections Information Specialist |
Brad Echols | Preparator/Designer |
Andrew Pashoian | Preparator |
Alice Carter | Librarian (334.625.4358) |
Department phone number: | 334.625.4333 |
Education
Alice Novak | Curator of Education |
Kaci Norman | Assistant Curator of Education, Youth and Family Programs |
Elisabeth Palmer | Assistant Curator of Education, Docent and Adult Programs |
Laura Bocquin | Assistant Curator of Education, Community Outreach |
Kelly Bazan | ArtWorks Educator |
Jill Byrd | Tour Coordinator |
Brandy Morrison | Education Assistant |
Meg Hall | Volunteer Coordinator |
Department phone number: | 334.625.4365 |
Development
Jennifer Havard | Development Officer |
Kecia Kelso | Development Assistant |
Aaron Ganey | Special Events Coordinator (334.625.4350) |
Department phone number: | 334.625.4370 |
Communications
Cynthia Milledge | Director of Marketing and Public Relations |
Stephen Hayes | Digital Media Manager |
Department phone number: | 334.625.4369 |
Operations
Steve Shuemake | Assistant Director for Operations |
Janet Carroll | Accountant |
Vernell Watts | Receptionist |
Department phone number: | 334.625.4373 |
Museum Store
Ward Chesser | Associate |
Melan Clinton | Associate |
Cecelia Moore | Associate |
Maintenance
Percy Bowman | Building Maintenance Supervisor |
Kristen Albright | Service Maintenance Worker |
Douglas Beachem | Service Maintenance Worker |
Walter Johnson | Service Maintenance Worker |
Jeff Dutton | Sculpture Garden Superintendent |
Security
Ken Nielsen | Chief of Security |
Zackery Allen | Ryan Baugh | Adam Blythe |
Irease Bowman | Ritchie Burdette | Daniel Chaney |
Willia Flanning | Christine Hall | Charles Harris, Jr. |
Dwayne Lacey | Evelyn Pettis | Rickie Posey |
Wilma Robinson | Kevin Wallace |